Sony Ericsson M600
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, February | |
| Status | Discontinued |
| SIZE | Dimensions | 105 x 54 x 15 mm |
|---|---|---|
| Weight | 112 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches, 39 x 53 mm | |
| - QWERTY keyboard - Handwriting recognition (English and Chinese) |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 80 MB | |
| Card slot | Memory Stick Micro (M2), up to 4GB, 64MB card included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| CAMERA | No |
|---|
| FEATURES | OS | Symbian OS v9.1, UIQ 3.0 |
|---|---|---|
| CPU | 32-bit Philips Nexperia PNX4008 208 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (Opera 8), RSS reader | |
| Radio | No | |
| Games | Golf, QuadraPop + downloadable | |
| Colors | Granite Black, Crystal White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Video playback - Media Player (MP3, AAC) - Sync ML - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
| BATTERY | Standard battery, Li-Po 900 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 7 h |
| MISC | SAR EU | 1.16 W/kg (head) |
|---|---|---|
| Price group |
No comments:
Post a Comment