
Sony Ericsson K850
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2007, June. Released 2007, October |
| Status | Discontinued |
| SIZE | Dimensions | 102 x 48 x 17 mm |
| Weight | 118 g |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| - Accelerometer sensor for auto-rotate
- Wallpapers, screensavers |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Internal | 40 MB |
| Card slot | Memory Stick Micro (M2)/microSD, up to 4GB, 512MB card included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps (K850i only) |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, xenon flash and 3LED video light, auto lens cover |
| Features | Image stabilization |
| Video | Yes, QVGA@30fps |
| Secondary | Videocall camera |
| FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Luminous Green, Velvet Blue, Quicksilver black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - MP3/AAC/MP4 player
- TrackID music recognition
- Predictive text input
- Picture editor/blogging
- Organizer
- Voice memo/dial |
| BATTERY | | Standard battery, Li-Po 930 mAh (BST-38) |
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
| Talk time | Up to 9 h (2G) / Up to 3 h 30 min (3G) |
| MISC | SAR US | 1.50 W/kg (head) 1.56 W/kg (body) |
| SAR EU | 1.14 W/kg (head) |
| Price group |  |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment